| Time Of Year | Dates | Price |
| Peak Season | July 18 - July 25 July 25 - Aug 1 Aug 1 - Aug 8 Aug 8 - Aug 15 | $1850 Weekly |
| High Season | June 27 - July 4 July 4 - July 11 July 11 - July 18 Aug 15 - Aug 22 Aug 22 - Aug 29 Aug 29 - Sept 5 | $1750 Weekly |
| Low Season | Sept to June | $1000 Weekly |
| Holiday Weeks | Dec 20-27 - Christmas Dec 27 - Jan 3/09 - New Year | $1650 Weekly |
| Weekends | Low Season Only | $660 (2 Nights) add nights $130 |
| Holiday Weekends | Feb 13 - 16 - Ontario Family Apr 10 - 13 - Easter May 15 to 18 - Victoria Day Sept 4 - 7 - Labour Day Oct 9 to 12 - Thanksgiving | $860 (3 Nights) add nights $130 |
** Red Highlight = Booked
** Prices do not include GST
** Prices do not include GST
- Price is for 6 Persons
- We only allow a maximum of 8 Persons
- 1 King, 2 Doubles, 4 Twins
- Additional Guests over the 6 are $50 per person per week and $25 per weekend
- We will give special rates to small groups in the off season - Just ask

