** Red Highlight = Booked
| Time Of Year | Dates | Price |
| High Season Weeks (Saturday to Saturday) | Summer 2012 June 30 - July 7, 2012 - Available July 7 - July 14, 2012 - Available July 14 - July 21, 2012 - Available July 21 - July 28, 2012 - Available July 28 - Aug 4, 2012 - Available Aug 4 - Aug 11, 2012 - Available Aug 11 - Aug 18, 2012 - Available - Booked Aug 18 - Aug 25, 2012 - Available Aug 25 - Sept 1, 2012 - Available Sept 1 - Sept 8, 2012 - Available | $1850 Weekly |
| Low Season (Friday to Friday) | Sept 13 to June 18 | $1200 Weekly (7 nights) |
| Holiday Weeks | Christmas 2012 - Minimum - 3 Nights New Years 2012 - Minimum - 3 Nights | $350 per night add nights $130 |
| Weekends | Low Season Only - Sept 9 - Jun 30 | $690 (2 Nights) add nights $130 |
| Holiday Weekends | 2012 Feb 17, 18, 19, 20, 2012 - Booked May 18, 19, 20, 21, 2012 - Available Labour Day Thanksgiving | $890 (3 Nights) add nights $130 |
- Pricing is for 6 Persons
- 35% deposit to book, balance 30 days prior to arrival
- 1 King, 2 Doubles, 4 Twins
- Additional Guests over the 6 are $50 per person per week and $25 per weekend
- We will give special rates to small groups in the off season - Just ask

